Техническая поддержка

Files 1 to 3 out of 3

File Category Description Type Size Link
All Light Jockey profiles Martin Light Jockey/M-Series
Fixture libraries
ROBE Downloads
Light Jockey profiles for Robe lighting fixtures are available from http://www.martin.com/service/Software/controller/LJ/list.asp

M-Series profiles are available from http://www.martin.com/controllersupport/fixture_libraries.html

Here is a list of Light Jockey Robe profiles (as checked on May 14th 2012):

List of included profiles:

Beam 250xt	V1.2
CityFlex 48	Mode 1 (RGBW)
CityFlex 48	Mode 4 (RGBW,CTC,Col.,St.,Int)
CityFlex 48	Mode 5 (Col., Int.)
CitySkape 48	Mode 1
CitySkape 48	Mode 2
CitySkape 48	Mode 3
CitySkape 48	Mode 4
CitySkape Xtreme	Mode 1
CitySkape Xtreme	Mode 2
CitySkape Xtreme	Mode 3
CitySkape Xtreme	Mode 4
CitySkape Xtreme	Mode 5
CitySkape Xtreme	Mode 6
CitySource 96	Mode 1
CitySource 96	Mode 2
CitySource 96	Mode 3
CitySource 96	Mode 4
CitySource 96	Mode 5
CitySource 96	Mode 6
ClubRoller 150 CT	
ClubRoller 250 CT	
ClubScan 150 CT	
ClubScan 250 CT	
ClubSpot 150ct	Mode 1
ClubSpot 150ct	Mode 2
ClubSpot 150ct	Mode 3
ClubSpot 150ct	Mode 4
ClubSpot 160ct	M1, V.1.1
ClubSpot 160ct	M2, V.1.1
ClubSpot 160ct	M3
ClubSpot 160ct	M4
ClubSpot 250 CT	16-bit pan/tilt
ClubSpot 250 CT	8-bit pan/tilt
ClubSpot 300ct	8 Bit
ClubSpot 300ct	M1
ClubSpot 300ct	M2
ClubSpot 500 CT	M1
ClubSpot 500 CT	M2
ClubSpot 500 CT	8 Bit
ClubSpot 500ct	8 Bit
ClubSpot 600 CT	M1
ClubSpot 600 CT	M2
ClubWash 250 CT	16-bit pan/tilt
ClubWash 250 CT	8-bit pan/tilt
ClubWash 300 CT	M1
ClubWash 300 CT	M2
ClubWash 500 CT	8 Bit
ClubWash 500 CT	M2
ClubWash 500 CT	M1
ClubWash 600 CT	8 Bit
ClubWash 600 CT	M1
ClubWash 600 CT	M2
Color 250xt	
ColorBeam 2500E AT	Mode 1
ColorBeam 2500E AT	Mode 2
ColorBeam 700E AT	Mode 1
ColorBeam 700E AT	Mode 2
ColorBeam 700E AT	Mode 3
ColorBeam 700E AT	Mode 4
ColorMix 150 AT Profile	
ColorMix 150 AT Wash	
ColorMix 240 AT	Mode 1
ColorMix 240 AT	Mode 2
ColorMix 250 AT	Mode 1
ColorMix 250 AT	Mode 2
ColorMix 550 AT	Mode 1
ColorMix 550 AT	Mode 2
ColorMix 575 AT	Mode 1
ColorMix 575 AT	Mode 2
Colorspot 170 AT	Mode 1
Colorspot 170 AT	Mode 2
Colorspot 170 AT	Mode 3
Colorspot 170 AT	Mode 4
Colorspot 1200 AT	Mode 1
ColorSpot 1200 AT	Mode 2
ColorSpot 1200 AT	Mode 3
ColorSpot 250 AT	Mode 1
ColorSpot 250 AT	mode 2
ColorSpot 250 AT	mode 3
ColorSpot 250 AT	mode 4
ColorSpot 250 AT, mode 1	
ColorSpot 250 AT, mode 3	
ColorSpot 250AT mode 2	V1.1
ColorSpot 250AT mode 4	V1.1
ColorSpot 575 AT, mode 3	
ColorSpot 575AT mode 1	V1.1 DMX mode 1
ColorSpot 575AT mode 2	V1.2 DMX mode 2
ColorSpot 575AT mode 4	V1.2 DMX mode 4
ColorSpot 575E AT mode 2	
ColorSpot 700E AT	Mode 1 (part 1), V. 1.1
ColorSpot 700E AT	Mode 1 (part 2), V. 1.1
ColorSpot 700E AT	Mode 2 , V. 1.1
ColorSpot 700E AT	Mode 3 (part 1) , V. 1.1
ColorSpot 700E AT	Mode 3 (part 2) , V. 1.1
ColorSpot 700E AT	Mode 4 , V. 1.1
ColorWash 1200E AT, mode 1	
ColorWash 1200E AT, mode 2	
ColorWash 1200E AT, mode 3	
ColorWash 1200E AT, mode 4	
ColorWash 250 AT, mode 1	
ColorWash 250 AT, mode 2	
ColorWash 250 AT, mode 3	
ColorWash 250 AT, mode 4	
ColorWash 2500E AT	m1
ColorWash 2500E AT	m2
ColorWash 2500E AT	m3
ColorWash 2500E AT	m4
ColorWash 2500E AT	m5
ColorWash 575	DMX mode 2
ColorWash 575E AT	Mode 3
ColorWash 575E AT	Mode 4
ColorWash 700E AT	mode 1
ColorWash 700E AT	mode 2
ColorWash 700E AT	mode 3
ColorWash 700E AT	mode 4
ColorWash 750 AT	mode 1
ColorWash 750 AT	mode 2
ColorWash 750 AT	mode 3
ColorWash 750 AT	mode 4
DigitalSpot 3000 DT	Package contains all UDF files+ a demo library
DigitalSpot 5000 DT	Part 1
DigitalSpot 5000 DT	Part 2
DJ Roller 150xt	
DJ Roller 250 xt	V. 1.1 No gobo images
DJ Scan 150 xt	
DJScan 250xt	Ver. 1.1
Dominator 1200	
Dominator 1200-1	
Dominator 1200-2	
Dominator 1200-3	
EColor 250xt	
Euphoria	
Funky	
Fusion	V 1.1
Image Spot 250 AT	V 1.1, 8 bit
Image Spot 250 AT	V 1.1, 16 bit
Led Blinder 148 LT	Mode 1
Led Blinder 148 LT	Mode 2
Led Blinder 148 LT	Mode 3
Led Blinder 148 LT	Mode 4
Led Blinder 196 LT	Mode 1
Led Blinder 196 LT	Mode 2
Led Blinder 196 LT	Mode 3
Led Blinder 196 LT	Mode 4
LEDForce 18 RGBW	Mode 1 (4 Cha., RGBW)
LEDForce 18 RGBW	Mode 2 (6 Cha., RGBWI,St.)
LEDForce 7 RGBW	Mode 1
LEDForce 7 RGBW	Mode 2, V. 1.1
Media Spinner 50 AT	
MSZoom 250 xt	8-bit pan/tilt
MSZoom 250 xt	Mode 1, 16-bit pan/tilt
MSZoom 250 xt	Mode 2, 16-bit pan/tilt
Recessed Spot 170 AT	M1, V 1.2
Recessed Spot 170 AT	M2
Recessed Spot 170 AT	M3, V 1.2
Recessed Spot 170 AT	M4
Recessed Wash 150 AT	M1, V 1.1
Recessed Wash 150 AT	M2
Recessed Wash 150 AT	M3, V 1.1
Recessed Wash 150 AT	M4
REDMix 3*192	Mode 1
REDMix 3*192	Mode 2
REDMix 3*192	Mode 3
REDMix 3*192	Mode 4
REDMix 3*192	Mode 5
REDWash 3*192	Mode 1
REDWash 3*192	Mode 2
REDWash 3*192	Mode 3
REDWash 3*192	Mode 4
Robin 100 LEDBeam	Mode 2
Robin 100 LEDBeam	Mode 3
Robin 100 LEDBeam	Mode 4
Robin 1200 LEDWash	Mode 2 (21 cha.), V. 1.1
Robin 1200 LEDWash	Mode 3 (15 cha.), V. 1.1
Robin 1200 LEDWash	Mode 4 (10 cha.), V. 1.1
Robin 1200 LEDWash	Mode 5 (Part 1), V. 1.1
Robin 1200 LEDWash	Mode 5 (Part 2)
Robin 300 LEDWash	Mode 2
Robin 300 LEDWash	Mode 3
Robin 300 LEDWash	Mode 4
Robin 300 Plasma Spot	Mode 1, V.1.2
Robin 300 Plasma Spot	Mode 2, V.1.2
Robin 300 Plasma Spot	Mode 3 , V.1.2
Robin 300 Plasma Wash	Mode 1
Robin 300 Plasma Wash	Mode 2
Robin 300 Plasma Wash	Mode 3
Robin 300E Beam	Mode 1, V. 1.2
Robin 300E Beam	Mode 2 , V. 1.2
Robin 300E Beam	Mode 3 , V. 1.2
Robin 300E Spot	Mode 1, V.1.2
Robin 300E Spot	Mode 2 , V.1.2
Robin 300E Spot	Mode 3 , V.1.2
Robin 300E Spot Classic	Mode 1
Robin 300E Spot Classic	Mode 2
Robin 300E Spot Classic	Mode 3
Robin 300E Wash	Mode 1
Robin 300E Wash	Mode 2
Robin 300E Wash	Mode 3
Robin 600 LEDWash	Mode 2 (21 cha.), V. 1.1
Robin 600 LEDWash	Mode 3 (15 cha.), V. 1.1
Robin 600 LEDWash	Mode 4 (10 cha.), V. 1.1
Robin 600 LEDWash	Mode 5, Part 1
Robin 600 LEDWash	Mode 5, Part 2
Robin 600 PureWhite	Mode 1
Robin 600 PureWhite	Mode 2
Robin 600 PureWhite	Mode 3
Robin 600 PureWhite	Mode 4
Robin 600 PureWhite	Mode 5
Robin 600 PureWhite Smart	Mode 1
Robin 600 PureWhite Smart	Mode 2
Robin 600 PureWhite Smart	Mode 3
Robin 600 PureWhite Smart	Mode 4
Robin 600 PureWhite Smart	Mode 5
Robin 600E Beam 	Mode 1
Robin 600E Beam 	Mode 2
Robin 600E Beam 	Mode 3
Robin 600E Spot	Mode 1
Robin 600E Spot	Mode 2
Robin 600E Spot	Mode 3
Robin 600E Wash	Mode 1
Robin 600E Wash	Mode 2
Robin 600E Wash	Mode 3
Robin DLX Spot	Mode 2, CMY (24 Cha.)
Robin DLX Spot	Mode 2, RGB (24 Cha.)
Robin MMX Spot	Mode 2
Robin MMX Spot	Mode 3
Scan 250xt	v 1.1
Scan 575xt	16-bit pan/tilt
Scan 1200xt	16-bit pan/tilt
Spot 150xt	16-bit pan/tilt
Spot 150xt	8-bit pan/tilt, mode 3
Spot 150xt	8-bit pan/tilt, mode 4
Spot 160xt	V1.2 - 16-bit pan/tilt
Spot 160xt	V1.2 - 8-bit pan/tilt, mode 3
Spot 160xt	V1.2, 8-bit pan/tilt, mode 4
Spot 250xt 8-bit	
Spot 250xt mode 1	V1.4, 16-bit pan/tilt
Spot 250xt mode 2	
Spot 250xt Zoom	V1.2, 16-bit pan/tilt
Spot 575xt	16-bit pan/tilt
Spot 575xt	Mode 1
Spot 575XT	Mode 2
Stage Banner 10 AT Stage Banner 50 AT	This profile serves for both 10 AT & 50 AT models 
Wash 150 xt	16-bit pan/tilt
Wash 150 xt	8-bit pan/tilt, mode 3
Wash 150 xt	8-bit pan/tilt, mode 4
Wash 250 xt	16 bit pan/tilt
Wash 575 xt	V1.1 16-bit pan/tilt
Wash 575 xt	Mode 2
txt 7.1 KB Download
Light Jockey-DS3000DT Martin Light Jockey/M-Series
ROBE Downloads
Fixture libraries
Fixture profile Note: The fixture profile is provided as is for your convenience, typically is it work of another ROBE customer sharing their work and effort with others. For support contacts your control desk dealer, distributor or desk manufacturer. zip 121 KB Download
Robin1200LEDWash Light Jockey Martin Light Jockey/M-Series
ROBE Downloads
Fixture libraries
Light Jockey fixture profile, thanks to Ofer Brum. Note: The fixture profile is provided as is for your convenience, typically is it work of another ROBE customer sharing their work and effort with others. For support contacts your control desk dealer, distributor or desk manufacturer. zip 38 KB Download
link to this search

Select language

Русский

Login

ВходПароль